It’s crystal clear these aren’t your average sneakers. Our super comfortable, lightweight, low-cut sneakers now feature side panels smothered with twinkling micro-crystals. Effortlessly combining street style with high-octane glamour, they’re just right for walking, working, whatever…
Sneakers | SPORTY-POP X Crystal Suede Sneakers Black – Fitflop Womens
£141.12 £71.28
It’s crystal clear these aren’t your average sneakers. Our super comfortable, lightweight, low-cut sneakers now feature side panels smothered with twinkling micro-crystals. Effortlessly combining street style with high-octane glamour, they’re just right for w…
In stock
Be the first to review “Sneakers | SPORTY-POP X Crystal Suede Sneakers Black – Fitflop Womens”
You must be logged in to post a review.
- Secure shopping SSL encryption
- Free shipping
- 30 Days return guarantee
- Payment methods:
WHAT SIZE ARE YOU
FOOT LENGTH (CM) | EU | UK | US |
---|---|---|---|
25.8 | 41 | 7 | 8 |
26.6 | 42 | 8 | 9 |
27.5 | 43 | 9 | 10 |
28.3 | 44 | 10 | 11 |
29.2 | 45 | 11 | 12 |
30 | 47 | 12 | 13 |
WHAT SIZE ARE YOU
FOOT LENGTH (CM) | EU | UK | US |
---|---|---|---|
21.6–22.4 | 36 | 3 | 5 |
22.5–23.3 | 37 | 4 | 6 |
22.9–23.7 | 37.5 | 4.5 | 6.5 |
23.3–24.1 | 38 | 5 | 7 |
23.7–24.5 | 38.5 | 5.5 | 7.5 |
24.2–25.0 | 39 | 6 | 8 |
24.6–25.4 | 40 | 6.5 | 8.5 |
25.0–25.8 | 41 | 7 | 9 |
25.5–26.2 | 41.5 | 7.5 | 9.5 |
25.8–26.6 | 42 | 8 | 10 |
26.7–27.4 | 43 | 9 | 11 |
Reviews
There are no reviews yet.